Pb2Ti2O5.4F1.2
Chemical Formula | Pb2Ti2O5.4F1.2 |
---|---|
Composition Formula | Pb2Ti2O5.4F1.2 |
Crystal System | Cubic |
Space Group | 216_F-43m |
Lattice Parameter |
a = 10.3768 Å
b = 10.3768 Å c = 10.3768 Å α = 90° β = 90° γ = 90° |
Characteristic | 黄色 |
Synthesis Route | 封管法 |
Properties | 高い誘電率。可視光吸収 |
Applications | 光触媒、誘電材料 |
References | |
Keywords | pyrochlore |
Note |